
At Crest Savings Bank, we offer competitive deposit rates designed to help you make the most of your savings. Looking to open a savings account, a money market account, or a certificate of deposit (CD), our interest rates are structured to maximize your returns. Explore our deposit options and find the right fit for your financial goals today.
Please be advised the rate ad depicted in a local publication’s email blast on October 4, 2024, is outdated and was not authorized for release. We apologize for any confusion this may have caused. As such, we are not honoring that rate. Please refer to our 6 month CD Rate below. We appreciate your understanding and are happy to assist with any other questions.
Deposit Rates
FEATURED ACCOUNTS
Account Type | Min. Required to Open Account | Min. Required to Obtain APY* | Interest Rate | APY* | Frequency of Crediting Interest^ |
---|---|---|---|---|---|
6 Month Special CD*** | $1,000 | $1,000 | 3.20% | 3.25% | Monthly |
9 Month Special CD*** | $1,000 | $1,000 | 3.44% | 3.50% | Monthly |
12 Month Special CD*** | $1,000 | $1,000 | 3.68% | 3.75% | Monthly |
15 Month Special CD*** | $1,000 | $1,000 | 3.83% | 3.90% | Monthly |
Rates are subject to change at any time and Crest Savings reserves the right to suspend the offer without notice.
Have a Crest CD that is coming up for renewal? Contact us:
Certificate of Deposit Accounts***
Account Type | Min. Required to Open Account | Min. Required to Obtain APY* | Interest Rate | APY* | Frequency of Crediting Interest^ | |
---|---|---|---|---|---|---|
3 Month CD | $500 | $500 | 0.20% | 0.20% | Monthly | |
6 Month CD | $500 | $500 | 0.20% | 0.20% | Monthly | |
9 Month CD | $500 | $500 | 0.25% | 0.25% | Monthly | |
12 Month CD | $500 | $500 | 0.25% | 0.25% | Monthly | |
15 Month CD | $500 | $500 | 0.30% | 0.30% | Monthly | |
18 Month CD | $500 | $500 | 0.30% | 0.30% | Monthly | |
24 Month CD | $500 | $500 | 3.20% | 3.25% | Monthly | |
30 Month CD | $500 | $500 | 0.35% | 0.35% | Monthly | |
36 Month CD | $500 | $500 | 2.96% | 3.00% | Monthly | |
48 Month CD | $500 | $500 | 2.71% | 2.75% | Monthly | |
60 Month CD | $500 | $500 | 2.47% | 2.50% | Monthly |
Individual Retirement Accounts CDs***
Account Type | Min. Required to Open Account | Min. Required to Obtain APY* | Interest Rate | APY* | Frequency of Crediting Interest^ |
---|---|---|---|---|---|
12 Month IRA CD | $500 | $500 | 0.30% | 0.30% | Quarterly |
15 Month IRA CD | $500 | $500 | 0.30% | 0.30% | Quarterly |
18 Month IRA CD | $500 | $500 | 0.30% | 0.30% | Quarterly |
24 Month IRA CD | $500 | $500 | 3.06% | 3.10% | Quarterly |
30 Month IRA CD | $500 | $500 | 0.35% | 0.35% | Quarterly |
36 Month IRA CD | $500 | $500 | 2.97% | 3.00% | Quarterly |
48 Month IRA CD | $500 | $500 | 2.72% | 2.75% | Quarterly |
60 Month IRA CD | $500 | $500 | 2.48% | 2.50% | Quarterly |
Individual Retirement Accounts Savings****
Account Type | Min. Required to Open Account | Min. Required to Obtain APY* | Interest Rate | APY* | Frequency of Crediting Interest^ |
---|---|---|---|---|---|
IRA Savings | $100 | $500,000 & Over | 3.93% | 4.00% | Monthly |
IRA Savings | $100 | $250,000 – $499,999.99 | 3.69% | 3.75% | Monthly |
IRA Savings | $100 | $10,000 – $249,999.99 | 3.44% | 3.50% | Monthly |
IRA Savings | $100 | $5,000 – $9,999.99 | 3.20% | 3.25% | Monthly |
IRA Savings | $100 | Under $5,000 | 0.50% | 0.50% | Monthly |
Savings Accounts****
Account Type | Min. Required to Open Account | Min. Required to Obtain APY* | Interest Rate | APY* | Frequency of Crediting Interest^ |
---|---|---|---|---|---|
Student Savings | $1 | $0 | 0.15% | 0.15% | Monthly |
Diamond Savings** | $50 | $500,000 & Over | 1.98% | 2.00% | Monthly |
Diamond Savings** | $50 | $250,000 – $499,999.99 | 1.00% | 1.00% | Monthly |
Diamond Savings** | $50 | $10,000 – $249,999.99 | 0.50% | 0.50% | Monthly |
Diamond Savings** | $50 | $5,000 – $9,999.99 | 0.10% | 0.10% | Monthly |
Diamond Savings** | $50 | Under $5,000 | 0.05% | 0.05% | Monthly |
Christmas Club | $5 | $5 | 0.10% | 0.10% | Term |
Checking & Money Market Accounts****
Account Type | Min. Required to Open Account | Min. Required to Obtain APY* | Interest Rate | APY* | Frequency of Crediting Interest^ |
---|---|---|---|---|---|
Crest Plus | $50 | $500 | 0.10% | 0.10% | Monthly |
Crest 55 | $50 | $250 | 0.10% | 0.10% | Monthly |
Money Market** | $1,000 | $2,000,000 & Over | 3.93% | 4.00% | Monthly |
Money Market** | $1,000 | $1,000,000 – $1,999,999.99 | 3.44% | 3.50% | Monthly |
Money Market** | $1,000 | $500,000 – $999,999.99 | 2.96% | 3.00% | Monthly |
Money Market** | $1,000 | $250,000 – $499,999.99 | 2.47% | 2.50% | Monthly |
Money Market** | $1,000 | $100,000 – $249,999.99 | 1.49% | 1.50% | Monthly |
Money Market** | $1,000 | $50,000 – $99,999.99 | 0.75% | 0.75% | Monthly |
Money Market** | $1,000 | $20,000 – $49,999.99 | 0.50% | 0.50% | Monthly |
Money Market** | $1,000 | $0 – $19,999.99 | 0.25% | 0.25% | Monthly |
Ready to take the next step in your financial journey? Opening an account with Crest Savings Bank is quick, easy, and designed to meet your unique needs. Whether you are saving for the future or managing everyday expenses, we have the right account for you. Start today!
* Annual Percentage Yield
** Fees may reduce earnings.
*** Penalty may be imposed for early withdrawal, including IRS penalties for IRAs. Please refer to IRA Plan Disclosure.
**** Interest Rate is Variable.
^ If your account is an IRA Certificate, interest will be credited at the end of each calendar quarter and at maturity.